Pipeline
Account and days to close are Janis's own HubSpot properties.
| Deal | Stage | Amount | Close date | Account | Days to close | |
|---|---|---|---|---|---|---|
| Quanta Services via Google | Appointment Scheduled (20%) | $35,196 | 2026-06-30 | Quanta Services | 94 | |
| Union Pacific via Google | Appointment Scheduled (20%) | $18,341 | 2026-03-30 | Union Pacific | 146 | |
| Xcel Energy via Google | Appointment Scheduled (20%) | $15,272 | 2026-03-11 | Xcel Energy | 154 | |
| Block via Google | Appointment Scheduled (20%) | $14,767 | 2026-08-03 | Block | 105 | |
| - | Appointment Scheduled (20%) | $0 | - | 0 | ||
| Micron Technology via Google | Presentation Scheduled (60%) | $13,472 | 2026-01-02 | Micron Technology | 92 | |
| Omnicom Group via Google | Presentation Scheduled (60%) | $13,107 | 2026-04-06 | Omnicom Group | 149 | |
| EOG Resources via Google | Decision Maker Bought-In (80%) | $47,735 | 2026-06-25 | EOG Resources | 154 | |
| Visa via Google | Decision Maker Bought-In (80%) | $13,643 | 2026-01-10 | Visa | 78 | |
| Netflix via Google | Decision Maker Bought-In (80%) | $8,311 | 2026-01-22 | Netflix | 79 | |
| Mondelez International via Google | Contract Sent (90%) | $17,722 | 2026-05-01 | Mondelez International | 111 | |
| Live Nation Entertainment via Google | Contract Sent (90%) | $15,095 | 2026-04-16 | Live Nation Entertainment | 149 | |
| Gilead Sciences via Google | Closed Won (100%) | $47,750 | 2025-02-02 | Gilead Sciences | 87 | |
| BlackRock via Google | Closed Won (100%) | $47,233 | 2025-07-09 | BlackRock | 171 | |
| U.S. Bancorp via Google | Closed Won (100%) | $44,871 | 2025-06-06 | U.S. Bancorp | 107 | |
| Asbury Automotive Group via Google | Closed Won (100%) | $44,728 | 2024-11-10 | Asbury Automotive Group | 66 | |
| Lincoln National via Google | Closed Won (100%) | $43,841 | 2025-10-10 | Lincoln National | 99 | |
| Pioneer Natural Resources via Google | Closed Won (100%) | $42,847 | 2025-06-25 | Pioneer Natural Resources | 79 | |
| C.H. Robinson Worldwide via Google | Closed Won (100%) | $42,657 | 2024-10-18 | C.H. Robinson Worldwide | 180 | |
| The Southern Company via Google | Closed Won (100%) | $41,227 | 2025-03-16 | The Southern Company | 96 | |
| Stryker new deal | Closed Won (100%) | $39,265 | 2024-12-22 | Stryker | 124 | |
| Halliburton via Phillips 66 | Closed Won (100%) | $33,179 | 2024-08-27 | Halliburton | 131 | |
| Viatris via Google | Closed Won (100%) | $32,073 | 2024-12-03 | Viatris | 160 | |
| Rite Aid via Google | Closed Won (100%) | $30,164 | 2025-06-17 | Rite Aid | 127 | |
| Delek US Holdings via Google | Closed Won (100%) | $26,685 | 2024-09-09 | Delek US Holdings | 78 | |
| Dollar Tree via Google | Closed Won (100%) | $26,114 | 2024-11-28 | Dollar Tree | 77 | |
| 3M via Google | Closed Won (100%) | $25,302 | 2024-09-01 | 3M | 64 | |
| Charles Schwab via Google | Closed Won (100%) | $25,294 | 2024-06-04 | Charles Schwab | 136 | |
| Ball via Google | Closed Won (100%) | $24,604 | 2025-01-25 | Ball | 183 | |
| Netflix via Google | Closed Won (100%) | $24,437 | 2024-07-11 | Netflix | 158 | |
| Texas Instruments via Google | Closed Won (100%) | $20,658 | 2025-08-12 | Texas Instruments | 87 | |
| HubSpot via Google | Closed Won (100%) | $20,376 | 2024-08-20 | HubSpot | 147 | |
| Keurig Dr Pepper via Google | Closed Won (100%) | $20,256 | 2024-07-02 | Keurig Dr Pepper | 95 | |
| Land O'Lakes via Google | Closed Won (100%) | $15,646 | 2024-10-12 | Land O'Lakes | 106 | |
| Opendoor Technologies via Google | Closed Won (100%) | $11,609 | 2025-01-29 | Opendoor Technologies | 164 | |
| Starbucks via Google | Closed Lost (0%) | $38,538 | 2025-02-23 | Starbucks | 163 | |
| Laboratory Corp. of America via Google | Closed Lost (0%) | $37,042 | 2024-12-14 | Laboratory Corp. of America | 83 | |
| Jacobs Solutions via Google | Closed Lost (0%) | $34,377 | 2025-04-12 | Jacobs Solutions | 152 | |
| Global Partners via Google | Closed Lost (0%) | $9,325 | 2024-05-16 | Global Partners | 119 |
